<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephen Sondheim</title>
	<atom:link href="http://www.roibal.net/blog/2010/03/17/stephen-sondheim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/</link>
	<description>A daily discipline to observe and draw</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: VEe!</title>
		<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/#comment-120082</link>
		<dc:creator>VEe!</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=3516#comment-120082</guid>
		<description>Another reminder that I need to practice, practice, practice.</description>
		<content:encoded><![CDATA[<p>Another reminder that I need to practice, practice, practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/#comment-120075</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=3516#comment-120075</guid>
		<description>Thanks VEe! This doodle went very quickly, maybe two minutes. I try to think mostly about proportion as opposed to rendering. In fact, the amount of lines are usually an inverse indicator of how well I think I&#039;m doing. A fully rendered portrait means I&#039;m trying to cover all my mistakes.</description>
		<content:encoded><![CDATA[<p>Thanks VEe! This doodle went very quickly, maybe two minutes. I try to think mostly about proportion as opposed to rendering. In fact, the amount of lines are usually an inverse indicator of how well I think I&#8217;m doing. A fully rendered portrait means I&#8217;m trying to cover all my mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VEe!</title>
		<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/#comment-120072</link>
		<dc:creator>VEe!</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=3516#comment-120072</guid>
		<description>Great portrait . . . How long did this one take?</description>
		<content:encoded><![CDATA[<p>Great portrait . . . How long did this one take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/#comment-120053</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=3516#comment-120053</guid>
		<description>With the present trend of turning old movies and television shows into theater, Sondheim is a throw back to when the theater was art and you gladly would spend a premium to see it. A genius!</description>
		<content:encoded><![CDATA[<p>With the present trend of turning old movies and television shows into theater, Sondheim is a throw back to when the theater was art and you gladly would spend a premium to see it. A genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a brush with color</title>
		<link>http://www.roibal.net/blog/2010/03/17/stephen-sondheim/#comment-120052</link>
		<dc:creator>a brush with color</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roibal.net/blog/?p=3516#comment-120052</guid>
		<description>wonderful!  I&#039;m a huge Sondheim fan.</description>
		<content:encoded><![CDATA[<p>wonderful!  I&#8217;m a huge Sondheim fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

